Ravenstonedale - Probably the best parish in the world

St.Oswald's Gravestone Index 1-212

Users of this index should refer to the accompanying notes

No surname given name born died age   sctn stne ex notes
                   
1 Airey Ann 1837 1890 53   S E2 B a 53?
2 Airey Charles 1757 1837 80   SW E3A B  
3 Airey Francis Ireland 1771 1849 78   SW E3A B sn Ireland?
4 Airey James 1837 1918 81   S E1 B  
5 Airey James 1865 1933 68   NW L8 B  
6 Airey James         NW L7 B ref
7 Airey Jane 1855 1944 89   NW L7 B  
8 Airey John 1804 1859 55   SW E3 B  
9 Airey Margaret 1800 1866 66   S E1 B  
10 Airey Mary 1770 1837 67   SW E3 B  
11 Airey Mary 1809 1841 32   SW E3 B  
12 Airey Nanny 1830 1906 76   S E1 B  
13 Airey Richard 1803 1859 56   SW E3 B  
14 Airey Thomas 1766 1840 74   SW E3 B  
15 Airey Thomas 1793 1854 61   SW E3 B
16 Airey Thomas 1807 1894 87   S E1 B
17 Airey Thomas 1834 1881 47   S E2 B
18 Airey Thomas Bowness 1871 1904 33   S E1 B
19 Airey William 1808 1849 41   SW E3 B
20 Akrigg Ann 1840 1896 56   SW O4 B
21 Akrigg James 1831 1913 82   SW O4 B
22 Akrigg James 1878 1911 33   NW S4 B
23 Akrigg James Rowland 1904 1973 69   WEXT S9 B
24 Akrigg Mary 1875 1939 64   SW O4 B
25 Akrigg Mary 1907 1972 65   WEXT S9 B
26 Akrigg Maurice W 1934 1962 28   NW T12 B
27 Akrigg Sarah 1859 1895 36   SW O4 B
28 Alderson Mary 1830 1914 84   SW P6 B
29 Alderson Ada E 1894 1959 65   N B11 B
30 Alderson Dick 1897 1971 74   N B11 B
31 Alderson John 1827 1899 72   S E5 B  
32 Allen Margaret 1831 1889 58   S E5 B  
33 Allison George 1905 1980 75   WEXT B27 B  
34 Askew Elizabeth 1860 1927 67   SW M3 B  
35 Askew Haygarth 1861 1916 55   SW M3 B  
36 Atkinson Emily   1936     NW L3 B
37 Atkinson Isabella   1931     SW O6 B
38 Atkinson James   1909     SW O6 B
39 Atkinson Jim 1898 1945 47   NW A11 B  
40 Atkinson Margaret   1959     NW L3 B
41 Atkinson Martha Mary 1897 1969 72   NW B12 B  
42 Atkinson Mary         TWR 6 B ref / b Metcalfe-Gibson
43 Atkinson Mary Hannah 1901 1972 71   NW A11 B  
44 Atkinson Richard 1884 1884 0   TWR 6 B  
45 Atkinson Thomas         TWR 6 B ref
46 Atkinson Thomas James 1937 1975 38   NW A12 B  
47 Atkinson Tom   1954     NW L3 B
48 Atkinson William 1890 1947 57   NW B12 B  
49 Bainbridge Elizabeth 1857 1927 70   SW J1 B  
50 Bainbridge Emma 1889 1964 75   NW N7 B  
51 Bainbridge Harry 1891 1965 74   NW T7 B  
52 Bainbridge Jennie 1894 1956 62   NW T7 B  
53 Bainbridge John 1865 1922 57   SW J1 B  
54 Bainbridge John 1893 1894 1   SW J1 B  
55 Bainbridge Joseph 1883 1901 18   SW J1 B  
56 Bainbridge Robinson 1881 1937 56   NW N6 B  
57 Bainbridge Rose Margaret 1889 1966 77   N C8 B  
58 Bainbridge Sarah Elizabeth 1892 1967 75   NW T9 B  
59 Bainbridge Thomas 1880 1953 73   NW T9 B  
60 Bainbridge William 1893 1976 83   N C8 B  
61 Baker Llewellyn Winston 1912 1984 72   WEXT C23 B  
62 Balmer Thomas 1897 1964 67   NW I7 B  
63 Beaty Donald 1917 1996 79   WEXT E24 P
64 Beaty John Anthony 1944 1965 21   N C7 B  
65 Beck Agnes 1825 1903 78   SW G4 B  
66 Beck Ann 1805 1812 7   SW F2 B dates?
67 Beck Ann 1805 1812 7   SW E6 B  
68 Beck Ann 1811 1862 51   SW E7 B  
69 Beck Ann 1849 1849 0   S C5 B  
70 Beck Ann 1850 1871 21   SW H1 B  
71 Beck Ann 1852 1928 76   S C5 B  
72 Beck Ann 1856 1873 17   SW A2 B  
73 Beck Annie 1865 1921 56   S I4 B  
74 Beck Anthony Septimus 1865 1925 60   NW H3 B  
75 Beck Christopher 1780 1849 69   SW G3 B  
76 Beck Christopher 1854 1910 56   NW G5 B  
77 Beck Edward 1776 1836 60   SW E6 B  
78 Beck Edward 1821 1870 49   SW F2 B  
79 Beck Edward 1823 1891 68   S I5 B  
80 Beck Edward 1856 1927 71   NW H2 B  
81 Beck Edward 1857 1909 52   S I5 B d in New Zealand
82 Beck Edward 1860 1864 4   SW H1 B  
83 Beck Elizabeth 1816 1819 3   NW F2 B  
84 Beck Elizabeth 1826 1833 7   NW F2 B  
85 Beck Elizabeth 1855 1875 20   SW H1 B  
86 Beck Elizabeth 1871 1940 69   SW Q8 B  
87 Beck George Morland 1866 1924 58   S I4 B  
88 Beck George Morland 1899 1958 59   S I3 B  
89 Beck Henry 1809 1882 73   SW F2 B  
90 Beck Henry 1822 1897 75   SW G4 B  
91 Beck Henry 1855 1933 78   S I5 B d at Eye
92 Beck Henry 1858 1875 17   SW G4 B  
93 Beck Henry 1874 1918 44   NW Q8 B  
94 Beck Henry         NW H3 B ref
95 Beck James 1872 1953 81   NW Q8 B  
96 Beck Jane 1821 1901 80   SW H1 B  
97 Beck Jane 1857 1864 7   SW H1 B
98 Beck John 1803 1884 81   SW E7 B  
99 Beck John 1818 1891 73   SW H1 B  
100 Beck John 1819 1870 51   S C5 B  
101 Beck John 1846 1846 0   S C5 B  
102 Beck John 1847 1847 0   S C5 B  
103 Beck John 1861 1934 73   SW G4 B  
104 Beck Margaret 1760 1835 75   SW F2 B dates?
105 Beck Mary 1782 1855 73   SW E6 B  
106 Beck Mary 1812 1837 25   SW F2 B  
107 Beck Mary 1823 1889 66   S C5 B  
108 Beck Mary 1828 1922 94   S I5 B  
109 Beck Mary 1833 1906 73   SW A3 B  
110 Beck Mary 1846 1859 13   SW E7 B  
111 Beck Mary 1851 1875 24   SW H1 B
112 Beck Mary         SW A2 B ref
113 Beck Mary Agnes 1849 1917 68   S C5 B  
114 Beck Mary Jane 1858 1906 48   SW A3 B  
115 Beck Nancy 1785 1852 67   SW G3 B  
116 Beck Octavius Joseph 1867 1900 33   SW G4 B  
117 Beck Richard 1782 1865 83   SW F2 B  
118 Beck Richard 1823 1856 33   NW F2 B interred at Kensal Green
119 Beck Richard 1853 1855 2   SW H1 B  
120 Beck Richard 1859 1864 5   SW H1 B
121 Beck Robert 1823 1892 69   SW A3 B  
122 Beck Robert 1831 1833 2   SW F2 B  
123 Beck Robert 1865 1903 38   SW A3 B interred at Wallesey
124 Beck Robert         SW A2 B ref
125 Beck Robert Scott 1859 1905 46   SW G4 B interred at Leeds
126 Beck Sarah 1808 1879 71   SW F2 B  
127 Beck Sarah 1857 1902 45   NW C13 B b Thompson? / illegible
128 Beck William 1860 1881 21   SW A2 B  
129 Bell Agnes 1867 1934 67   NW H4 B  
130 Bell Edward 1878 1948 70   NW F9 B  
131 Bell Isabella 1885 1963 78   NW F9 B  
132 Bell John 1862 1919 57   NW H4 B  
133 Bell Mary Ann 1845 1925 80   NW F9 B  
134 Bell Mary Ann 1880 1931 51   NW F9 B  
135 Bell Richard 1854 1921 67   NW F9 B
136 Bellas Jane 1821 1897 76   SW P5 B  
137 Bellas John 1822 1898 76   SW P5 B  
138 Birtle Albert James 1906 1970 64   NW A10 B  
139 Birtle Alice 1885 1955 70   NW A14 B  
140 Birtle Mary Ann 1862 1916 54   NW E11 B also NW:E9
141 Birtle Mary Ann 1862 1916 54   NW E9 B also NW:E11
142 Birtle Sarah 1888 1912 24   NW E10 B also NW:E11
143 Birtle Sarah 1888 1912 24   NW E11 B also NW:E10
144 Birtle Sarah Helen 1912 1947 35   NW A10 B  
145 Birtle Thomas 1884 1942 58   NW A14 B  
146 Birtle William 1864 1956 92   NW E11 B  
147 Bland Elizabeth 1847 1929 82   S G6 B illegible
148 Bland Francis 1858 1858 0   S G6 B illegible
149 Bland Isabella 1852 1890 38   S G6 B illegible
150 Bland John         S G6 B ref / illegible
151 Bland Lawrence 1868 1870 2   S G6 B illegible
152 Bland Luke 1763 1825 62   S G6 B illegible
153 Bland Margaret   1859     S G6 B illegible
154 Bland Mark 1860 1861 1   S G6 B illegible
155 Bland William 1870 1930 60   S G6 B illegible
156 Bonsall Katherine         WEXT D9 B Bonsall?
157 Bousfield Agnes 1862 1940 78   NW L2 B  
158 Bousfield Annie 1895 1978 83   N A5 B  
159 Bousfield Elizabeth 1702 1774 72   TWR 9 B  
160 Bousfield Jane         NW R7 B ref / d 1905 / a 33
161 Bousfield Nelson 1895 1959 64   N A5 B  
162 Bousfield Robert 1856 1925 69   NW L2 B  
163 Bousfield Simon 1694 1783 89   TWR 9 B  
164 Boustead Nellie 1905 1976 71   WEXT A26 B  
165 Boustead Nora E 1935 1943 8   NW A13 B  
166 Boustead William 1901 1980 79   WEXT A26 B  
167 Bovill Michael 1740 1822 82   TWR 3 B
168 Bovill Robert 1745 1829 84   TWR 3 B
169 Bovill Ruth 1736 1813 77   TWR 3 B
170 Bowerbank Joseph 1883 1951 68   NW I8 B  
171 Bowerbank Mary         NW I8 B ref / sn Bennett?
172 Bowron Annie Sybella 1891 1967 76   N C5 B  
173 Bowron John Thomas 1888 1965 77   N C5 B  
174 Bradberry Agnes Ann 1881 1881 0   SW E2 B d as infant
175 Bradberry Ann 1803 1878 75   SW D2 B  
176 Bradberry Ann 1843 1908 65   SW D2 B  
177 Bradberry Beatrice   1975     WEXT R10 B
178 Bradberry Charles 1848 1858 10   SW D2 B  
179 Bradberry Charles 1896 1916 20   SW S2 B  
180 Bradberry Elizabeth 1895 1916 21   SW S2 B  
181 Bradberry Jack   1999     WEXT A24A  
182 Bradberry James 1844 1909 65   SW S2 B  
183 Bradberry Jane 1831 1855 24   SW D2 B  
184 Bradberry Jane 1899 1923 24   SW S2 B  
185 Bradberry John 1824 1857 33   SW D2 B  
186 Bradberry Lizzie 1901 1976 75   WEXT A24 B  
187 Bradberry Margaret 1835 1857 22   SW D2 B  
188 Bradberry Margaret 1838 1906 68   SW E2 B  
189 Bradberry Margaret 1863 1952 89   SW S2 B  
190 Bradberry Robert   1974     WEXT R10 B
191 Bradberry Thomas 1797 1856 59   SW D2 B
192 Bradberry Thomas 1867 1899 32   SW E2 B  
193 Bradberry Thomas 1884 1917 33   SW S2 B  
194 Bradberry Thos         WARM E B 1914-18 war
195 Bradberry William 1838 1905 67   SW E2 B  
196 Bradberry William 1890 1927 37   SW S2 B  
197 Braithwaite James         WARM E B 1914-18 war
198 Brown Ann 1830 1861 31   SW J5 B  
199 Brown Edmund 1796 1866 70   SW J5 B  
200 Brown Edmund 1890 1960 70   SW Q3 B  
201 Brown George William 1890 1963 73   NW L6 B  
202 Brown Isabella 1794 1856 62   SW J5 B  
203 Brown Isabella 1820 1846 26   SW J5 B  
204 Brown Isabella         SW J6 B ref
205 Brown John         SW J6 B ref
206 Brown Lancelot         WARM N B 1939-45 war
207 Brown Mary E 1892 1975 83   SW Q3 B  
208 Brown Mary Jane 1857 1857 0   SW J6 B  
209 Brown Robert 1853 1853 0   SW J6 B  
210 Brown Sarah Elizabeth 1884 1948 64   NW L6 B  
211 Brown Thomas 1822 1848 26   SW J5 B
212 Brownrigg Edmund 1834 1919 85   NW E13 B