Ravenstonedale - Probably the best parish in the world

St.Oswald's Gravestone Index 590-772

Users of this index should refer to the accompanying notes

No surname given name born died age   sctn stne ex notes
                     
590 Hunter Agnes Margaret 1863 1937 74   S E10 B  
591 Hunter Andrew 1961 1971 10   N D6 B also N:D7
592 Hunter Andrew 1961 1971 10   N D7 B also N:D6
593 Hunter Ann 1774 1847 73   SW A9 B  
594 Hunter Ann 1799 1814 15   SW A9 B  
595 Hunter Ann 1851 1870 19   SW B1 B  
596 Hunter Anne 1747 1811 64   S E11 B  
597 Hunter Anthony 1830 1880 50   S H3 B  
598 Hunter Christiana 1894 1943 49   NW F7 B  
599 Hunter Elizabeth 1863 1918 55   NW F8 B  
600 Hunter Elizabeth 1875 1944 69   NW L4 B  
601 Hunter Fawcett         S E11 B ref
602 Hunter George Edwin 1892 1975 83   N B10 B  
603 Hunter Hannah M 1888 1940 52   NW C19 B  
604 Hunter Henry 1845 1916 71   NW F7 B  
605 Hunter Isabella 1809 1809 0   SW A9 B  
606 Hunter Isabella 1812 1867 55   SW A9 B  
607 Hunter James 1840 1887 47   SW B1 B  
608 Hunter Jane 1869 1870 1   SW B1 B  
609 Hunter John 1845 1874 29   SW B3 B  
610 Hunter John 1874 1954 80   NW L4 B  
611 Hunter John 1891 1967 76   S K4 B
612 Hunter John 1917 1936 19   NW L4 B  
613 Hunter John Robinson 1781 1811 30   S E12 B  
614 Hunter Margaret 1842 1919 77   SW B3 B  
615 Hunter Margaret 1852 1930 78   NW F7 B  
616 Hunter Margaret Annie 1900 1967 67   S K4 B  
617 Hunter Margaret Eleanor 1892 1960 68   N B10 B  
618 Hunter Mary 1713 1779 66   SW A6 B stone not found
619 Hunter Mary 1913 1923 10   NW C19 B  
620 Hunter Mary 1923 1967 44   N D6 B  
621 Hunter Mary Elizabeth   1965     N C6 B details ?
622 Hunter Robert         SW A6 B stone not found
623 Hunter Ruth 1830 1890 60   S H3 B
624 Hunter Sarah Agnes 1886 1927 41   NW F7 B  
625 Hunter Thomas 1764 1840 76   SW A9 B  
626 Hunter Thomas Dixon 1878 1954 76   NW C19 B  
627 Hunter William 1849 1922 73   NW F8 B  
628 Hunter William 1870 1937 67   S E10 B  
629 Hunter William E         N D6 B ref
630 Hutchinson Stephen 1798 1873 75   S G5 B  
631 Ireland Frances 1771 1849 78   SW E3A    
632 Jackson Alice 1879 1947 68   S J3 B  
633 Jackson Annie 1865 1950 85   NW K8 B  
634 Jackson G W         S J3 B ref
635 Jackson George William 1959 1971 12   S K2 B  
636 Jackson John 1817 1876 59   S B1 B  
637 Jackson John William 1873 1955 82   NW K8 B  
638 Jackson Margaret 1816 1887 71   S B1 B  
639 Jackson Phoebe 1923 1980 57   S K1 B  
640 Jackson Phoebe Fothergill 1952 1971 19   S K2 B  
641 Jackson Robert William 1903 1975 72   S K3 B  
642 Jackson Stewardson         S K1 B ref
643 Jackson Thomas 1847 1888 41   S B1 B  
644 Jeffrey Bertha E 1889 1977 88   WEXT B21 B  
645 Jeffrey Edward 1899 1978 79   WEXT B21 B  
646 Johnson Frank 1896 1967 71   WEXT T13 B  
647 Johnson May 1879 1962 83   WEXT T13 B
648 King Elizabeth 1821 1896 75   S E8 B  
649 King Thomas 1830 1902 72   S E8 B  
650 Kirby William Edward John 1928 1980 52   WEXT B28 B
651 Kirk John A 1860 1915 55   NW F6 B  
652 Kirkbride Ada A 1899 1976 77   NW M7 B  
653 Kirkbride Edward 1887 1939 52   NW M7 B  
654 Knewstubb Francis 1875 1893 18   SW K4 B  
655 Knewstubb James 1827 1903 76   SW K4 B  
656 Knewstubb Jane 1848 1916 68   SW K4 B  
657 Knewstubb John 1882 1903 21   SW K4 B  
658 Knewstubb Mary Jane 1872 1885 13   SW K4 B  
659 Lancaster Ralph 1926 1994 68   WEXT E23 P
660 Langhorne Isabella 1801 1872 71   S B6 B  
661 Langhorne John 1800 1870 70   S B6 B  
662 Langhorne Martha 1800 1839 39   S B6 B  
663 Law Agnes 1832 1832 0   SW D1 B  
664 Law George 1883 1945 62   NW O10 B  
665 Law Henry 1841 1847 6   SW D1 B  
666 Law Irene Margaret 1920 1980 60   WEXT B22 B  
667 Law Isabella 1812 1865 53   SW D1 B  
668 Law John 1804 1870 66   SW D1 B  
669 Law John 1845 1862 17   SW D1 B  
670 Law John George 1924 1970 46   N B6 B  
671 Law Kathleen 1929 1930 1   NW O11 B  
672 Law Mabel         NW O10 B ref
673 Law Olwen Heather 1936 1985 49   WEXT C20 B  
674 Law Robert Enos   1962     N B7 B  
675 Law Thomas Enos 1902 1967 65   N D3 B  
676 Lawson James MacMillan 1905 1981 76   WEXT A20 B  
677 Lawson Muriel Elaine 1911 1974 63   WEXT A20 B  
678 Leach Agnes 1849 1913 64   NW F5 B  
679 Leach Frederick 1885 1943 58   NW H5 B  
680 Leach John Allan         NW F5 B ref
681 Leach Lily         NW H5 B  
682 Leach Mary 1890 1975 85   NW H5 B  
683 Leach Nellie         NW H5 B  
684 Leach Raymond 1930 1978 48   WEXT B24 B  
685 Lisle John         WEXT E19 B ref
686 Lisle Margaret E 1899 1992 93   WEXT E19 B  
687 Lisle Ralph 1852 1921 69   NW I4 B  
688 Lisle Ronald         WEXT E19 B ref / d 1976 / a 84
689 Lisle Sarah Isabella 1850 1921 71   NW I4 B  
690 Lisle Wendy         WEXT E19 B ref
691 Lund Lizzie Jane 1885 1954 69   NW N5 B  
692 Lund Thomas 1886 1937 51   NW N5 B  
693 Martin Alfred Arthur 1917 1996 79   WEXT E20 P
694 Martindale Ellenor 1827 1909 82   S G2 B d 1909?
695 Martindale Frances Ellenor 1868 1882 14   S G2 B  
696 Martindale Grace 1856 1918 62   NW G8 B  
697 Martindale Joseph Henry 1887 1888 1   NW G8 B  
698 Martindale Nathan 1827 1899 72   S G2 B  
699 Martindale Nathan 1858 1932 74   NW G8 B  
700 Mason Edith 1905 1962 57   N A7 B  
701 Mason Harold         N A7 B ref
702 Mayden Elizabeth Phoebe 1861 1913 52   NW C10 B  
703 Mayden John         NW C10 B ref
704 Mayden Mary         NW C10 B ref / b Fothergill
705 McComas Edwin Archibald 1877 1945 68   S K6 B  
706 McComas Mary 1883 1979 96   S K6A B  
707 Metcalfe Ann 1732 1776 44   TWR 9 B nee Bousfield
708 Metcalfe Ann 1838 1912 74   NW C11 B  
709 Metcalfe Anne 1836 1838 2   S B4 B  
710 Metcalfe Annie Esther 1880 1960 80   NW B11 B  
711 Metcalfe Annie Isabel 1907 1988 81   WEXT D5a P
712 Metcalfe Anthony 1765 1844 79   TWR 8 B  
713 Metcalfe Anthony 1811 1898 87   S D6 B  
714 Metcalfe Bridgett         NW K10 B stone not found
715 Metcalfe Edward 1798 1867 69   S B4 B  
716 Metcalfe Edward 1863 1927 64   SW Q4 B  
717 Metcalfe Edward 1873 1924 51   SW B8 B  
718 Metcalfe Elizabeth 1826 1830 4   S B4 B  
719 Metcalfe Elizabeth Ann 1860 1925 65   SW B9 B  
720 Metcalfe Frances 1785 1827 42   TWR 8 B  
721 Metcalfe George 1847 1847 0   NW C6 B d an infant
722 Metcalfe Isabel Winn         NW C6 B ref
723 Metcalfe Isabella 1813 1886 73   S D6 B  
724 Metcalfe James 1833 1898 65   S B3 B  
725 Metcalfe James 1834 1915 81   NW C11 B  
726 Metcalfe James 1861 1919 58   SW B9 B  
727 Metcalfe James Fothergill 1894 1980 86   WEXT B20 B  
728 Metcalfe Jane 1876 1948 72   SW B8 B  
729 Metcalfe Jennie 1894 1981 87   NW H6 B  
730 Metcalfe John James 1894 1950 56   NW H6 B  
731 Metcalfe Margaret 1871 1927 56   NW B10 B  
732 Metcalfe Margaret Wearing 1848 1931 83   SW R6:N B sn Wearing?
733 Metcalfe Martha Kaye 1809 1867 58   S B4 B
734 Metcalfe Mary 1768 1850 82   TWR 8 B  
735 Metcalfe Mary 1818 1876 58   TWR 8 B  
736 Metcalfe Mary 1820 1858 38   TWR 8 B  
737 Metcalfe Mary   1786     TWR 7 B
738 Metcalfe Mary E   1920     NW C12 B
739 Metcalfe Mary Elizabeth 1876 1907 31   S B3 B d at Capetown
740 Metcalfe Mary Elizabeth 1907 1993 86   WEXT D5c P stone id?
741 Metcalfe Mary Ethel 1904 1976 72   WEXT B20 B  
742 Metcalfe Matthew 1909 1992 83   WEXT D5c P
743 Metcalfe Miles Edward 1903 1929 26   SW B8 B  
744 Metcalfe Ralph William 1865 1949 84   NW B14 B  
745 Metcalfe Ralph William 1918 1976 58   WEXT A25 B  
746 Metcalfe Richard 1873 1873 0   S B3 B  
747 Metcalfe Richard         NW C6 B ref
748 Metcalfe Robert 1868 1909 41   SW Q4 B  
749 Metcalfe Robert 1870 1909 39   S B3 B  
750 Metcalfe Robert 1871 1924 53   NW B10 B  
751 Metcalfe Robert Weston 1834 1846 12   S B4 B  
752 Metcalfe Robert Weston 1848 1908 60   SW R6:E B  
753 Metcalfe Robert Weston         WLLM F B  
754 Metcalfe Ruth 1869 1933 64   NW B14 B  
755 Metcalfe Sarah 1835 1917 82   S B3 B  
756 Metcalfe Thos         TWR 9 B ref
757 Metcalfe William 1853 1877 24   TWR 8 B  
758 Metcalfe William Edwin 1904 1990 86   WEXT D5a P
759 Metcalfe-Gibson Anthony 1818 1885 67   TWR 8 B Gibson until 1880
760 Metcalfe-Gibson Anthony 1850 1902 52   S H4 B
761 Metcalfe-Gibson Anthony 1889 1983 94   S H4 B  
762 Metcalfe-Gibson Anthony         WNDW 7 B  
763 Metcalfe-Gibson Anthony         WNDW 8 B  
764 Metcalfe-Gibson Anthony         WLLM E B  
765 Metcalfe-Gibson Anthony         S K6A B ref
766 Metcalfe-Gibson Arthur Edward 1888 1971 83   WEXT T15 B  
767 Metcalfe-Gibson Dorothy Eleanor 1886 1964 78   S H4 B  
768 Metcalfe-Gibson Mary 1859 1937 78   S I6 B  
769 Metcalfe-Gibson Mary         WLLM E B  
770 Metcalfe-Gibson Mary Ann 1847 1925 78   S H4 B
771 Metcalfe-Gibson Mary Ann         WNDW 8 B  
772 Metcalfe-Gibson Thomas Atkinson 1850 1919 69   S I6 B