Ravenstonedale - Probably the best parish in the world

St.Oswald's Gravestone Index 773-925

Users of this index should refer to the accompanying notes

No surname given name born died age   sctn stne ex notes
                     
773 Middleton William Edward Cowerd 1926 1963 37   N B4 B  
774 Miles Richard 1876 1931 55   NW B11 B sn Metcalfe?
775 Milner John 1722 1792 70   S C6 B  
776 Milner John 1752 1778 26   S C6 B  
777 Milner Mary 1721 1798 77   S C6 B  
778 Milner Mary 1759 1819 60   S C6 B  
779 Milner Thomas 1761 1823 62   S C6 B  
780 Milner William 1766 1807 41   S C6 B d in Jamaica
781 Moore John William 1884 1951 67   S L1 B  
782 Moore Margaret 1876 1962 86   S L1 B  
783 Moore Michael Arthur 1910 1987 77   S L2 B  
784 Moore Morley 1914 1981 67   S L1A B  
785 Morland Ann 1752 1829 77   S F2 B  
786 Morland Anthoney 1778 1860 82   S F2 B  
787 Morland Elizabeth 1786 1865 79   S F2 B  
788 Morland John 1748 1829 81   S F2 B also S:F1
789 Morland John         S F1 B ref
790 Morland Thomas 1784 1843 59   S F2 B  
791 Mounsey Elizabeth 1854 1910 56   SW R4 B  
792 Mounsey Elizabeth 1881 1951 70   SW Q1 B  
793 Mounsey George 1877 1944 67   SW Q1 B  
794 Mounsey Harold Copeland 1919 1985 66   SW Q1 B  
795 Mounsey Mary         WLLM D B  
796 Mounsey Richard 1903 1954 51   NW H7 B  
797 Mounsey Robert 1849 1948 99   SW R4 B  
798 Mounsey Robert         WLLM D B  
799 Murray Ann 1808 1887 79   SW J2 B  
800 Murray Robert 1803 1880 77   SW J2 B  
801 Nelson Elizabeth 1837 1921 84   NW L2 B  
802 Nicholson Elizabeth 1854 1918 64   NW T3 B  
803 Nicholson Elizabeth         NW I6 B ref
804 Nicholson Frederick James 1879 1942 63   NW I6 B  
805 Nicholson James 1904 1980 76   S J1 B  
806 Nicholson John W W 1881 1949 68   NW D3 B  
807 Nicholson Joseph 1856 1943 87   NW T3 B  
808 Nicholson Margaret Ada 1880 1933 53   NW D3 B  
809 Nicholson Margaret Ethel 1905 1969 64   S J1 B  
810 Nicholson Mary Agnes 1923 1996 73   WEXT E27 P  
811 Nicholson Mary Ann 1884 1926 42   NW G9 B  
812 Nicholson Sarah Agnes 1905 1937 32   NW I6 B  
813 Norton Mary Ann 1860 1937 77   SW R6:S B  
814 Ousby Alice 1906 1972 66   WEXT T18 B  
815 Ousby Robert Rawes 1899 1970 71   WEXT A27 B  
816 Parkin Ann 1815 1882 67   S G4 B  
817 Parkin Bell 1780 1866 86   S G4 B  
818 Parkin Eleanor 1813 1875 62   S G4 B  
819 Parkin Henry 1823 1885 62   S H2 B  
820 Parkin Henry         S H1 B ref
821 Parkin Isabella 1827 1903 76   S H2 B  
822 Parkin Isabella         S H1 B ref
823 Parkin Nancy 1788 1862 74   S G4 B  
824 Parkin Nancy 1850 1878 28   S H1 B  
825 Parkin Ted 1924 1996 72   WEXT E25 P
826 Parkin William 1811 1880 69   S G4 B  
827 Peacock Christopher 1844 1877 33   SW G2 B  
828 Peacock Mary Jane 1842 1897 55   SW G2 B  
829 Peacock Ralph 1815 1888 73   SW G2 B  
830 Peacock Sarah 1807 1857 50   SW G2 B  
831 Potter Alice 1884 1962 78   SW R2 B
832 Potter Ann 1847 1924 77   S E7 B
833 Potter Annie 1852 1930 78   SW O1 B
834 Potter Christopher Metcalfe 1880 1961 81   SW R2 B
835 Potter Christopher Metcalfe (Sonny) 1923 1973 50   SW R2 B
836 Potter Dinah Isabella 1878 1919 41   NW E16 B
837 Potter Eden 1855 1899 44   SW P1 B
838 Potter Ellen 1841 1867 26   S D3 B
839 Potter Isabel 1881 1881 0   SW P1 B
840 Potter Isabella 1815 1885 70   S D3 B
841 Potter James 1851 1921 70   SW O1 B
842 Potter James 1896 1896 0   SW P1 B
843 Potter Mary Agnes 1885 1956 71   SW R1 B
844 Potter Richard 1843 1894 51   S E7 B
845 Potter Richard 1884 1937 53   SW R1 B
846 Potter Thomas 1848 1927 79   SW P1 B
847 Potter Thomas James         WLLM A B  
848 Potter Thomas Leslie 1910 1971 61   SW R1 B  
849 Potter William 1811 1890 79   S D4 B  
850 Potter William 1847 1855 8   S D3 B  
851 Potter William         S D3 B ref
852 Potter William         NW E16 B ref
853 Pratt Edith 1908 1951 43   NW M6 B  
854 Pratt Isabella 1847 1904 57   S D2 B  
855 Pratt James 1870 1948 78   NW M8 B  
856 Pratt James E         NW M6 B ref
857 Pratt John 1847 1924 77   S D2 B  
858 Pratt John (Jack) 1902 1980 78   N D1 B  
859 Pratt Mary 1916 1983 67   NW M6 B  
860 Pratt Mary (Mollie) 1902 1968 66   N D1 B  
861 Pratt Sarah Jane 1871 1955 84   NW M8 B  
862 Preston Ann 1796 1864 68   SW F1 B  
863 Preston Anthony 1755 1824 69   SW F1 B  
864 Preston Anthony 1792 1843 51   SW F1 B  
865 Preston Anthony 1822 1855 33   SW F1 B  
866 Preston Esther 1802 1843 41   SW F1 B  
867 Preston Henry 1838 1849 11   SW F1 B  
868 Preston Holme 1843 1855 12   SW F1 B  
869 Preston Isabella 1758 1798 40   SW F1 B  
870 Preston John 1786 1858 72   SW F1 B  
871 Preston John 1825 1848 23   SW F1 B  
872 Preston Leonard 1791 1797 6   SW F1 B  
873 Preston Ralph 1824 1898 74   SW F1 B  
874 Preston Susannah 1837 1897 60   SW F1 B  
875 Preston Thomas 1785 1858 73   SW F1 B  
876 Preston William 1789 1829 40   SW F1 B  
877 Price Arthur T Cowen   1905     S I2 B
878 Price John Hooper         WARM S B 1939-45 war
879 Prout A T 1858 1934 76   NW I10 B
880 Prout Esther 1852 1922 70   NW I10 B
881 Raine Agnes 1883 1949 66   NW R7 B stone not found
882 Raine Elizabeth 1893 1979 86   NW O9 B  
883 Raine Elizabeth         N D4 B ref
884 Raine James 1886 1945 59   NW O9 B  
885 Raine James 1922 1982 60   WEXT C29 B  
886 Raine James         N D4 B ref
887 Raine John 1856 1922 66   SW P8 B  
888 Raine John 1927 1966 39   N D4 B  
889 Raine Mary 1864 1911 47   SW P8 B  
890 Ratcliffe John 1895 1984 89   N E5 B  
891 Read Harold         SW R5 B ref
892 Read Joy 1950 1950 0   SW R5 B  
893 Read Kathleen         SW R5 B ref
894 Reid John Joseph 1902 1977 75   N D2 B  
895 Reid Mary Ann 1895 1968 73   N D2 B  
896 Rennison James         S D7 B ref
897 Rennison John 1757 1820 63   S D7 B  
898 Richardson Edith May 1903 1985 82   NW J7    
899 Richardson Frank 1929 1935 6   NW D4 B  
900 Richardson James 1656 1734 78   TWR 4 B details?
901 Richardson Margaret         NW D4 B ref
902 Richardson Robert         NW D4 B ref
903 Richardson Thomas 1890 1949 59   NW J7 B sn Hayes?
904 Richardson William 1851 1912 61   NW Q6 B  
905 Richardson William Norman 1914 1976 62   WEXT A28 B  
906 Robinson Anthony 1827 1881 54   SW C2 B  
907 Robinson John 1810 1842 32   S D9 B  
908 Robinson John 1826 1895 69   SW P7 B  
909 Robinson Margaret 1776 1825 49   S D9 B  
910 Robinson Mary 1847 1927 80   SW C2 B  
911 Robinson Ralph 1786 1840 54   S B11 B  
912 Robinson Richard 1750 1811 61   S D9 B  
913 Robinson Sarah 1853 1913 60   SW P7 B
914 Sanderson Edward     0   SW K3 B
915 Sanderson Elizabeth     0   SW K3 B
916 Sanderson James 1868 1895 27   SW K3 B illegible
917 Sanderson John Edward     1   SW K3 B
918 Sanderson Mary 1832 1885 53   SW K3 B  
919 Sanderson Thomas 1834 1878 44   SW K3 B  
920 Sanderson Thomas     0   SW K3 B
921 Scarborough George 1772 1824 52   SW E4 B also SW:E4A
922 Scarborough George 1772 1824 52   SW E4A B also SW:E4
923 Scarborough Jane 1819 1876 57   SW E5 B  
924 Scarborough Mary 1777 1861 84   SW E4 B  
925 Scarborough Ruth 1816 1876 60   SW E5 B