Ravenstonedale - Probably the best parish in the world

St.Oswald's Gravestone Index 926-1088

Users of this index should refer to the accompanying notes

No surname given name born died age   sctn stne ex notes
                   
926 Shaw Anthony 1746 1789 43   S B9 B
927 Shaw Barbara 1872 1958 86   NW B17 B  
928 Shaw Dixon 1900 1982 82   WEXT C28 B  
929 Shaw Eleanor 1796 1882 86   S E9 B  
930 Shaw Eleanor 1831 1848 17   S E9 B  
931 Shaw Elizabeth 1834 1834 0   S E9 B  
932 Shaw Elizabeth 1838 1848 10   S E9 B  
933 Shaw Isabella 1861 1913 52   NW G6 B  
934 Shaw James 1835 1848 13   S E9 B  
935 Shaw James         TWR 2 B
936 Shaw Jane 1843 1848 5   S E9 B  
937 Shaw Jane Ann 1902 1989 87   WEXT C28 B  
938 Shaw John 1819 1858 39   S E9 B  
939 Shaw John Herd 1880 1941 61   NW A16 B  
940 Shaw Phoebe 1822 1900 78   S E9 B  
941 Shaw Thomas Buck 1836 1861 25   S B5 B
942 Shaw Will         TWR 4 B
943 Shaw William 1787 1844 57   S E9 B  
944 Shaw William         NW G6 B ref
945 Shaw William Dixon 1870 1929 59   NW B17 B  
946 Shuttleworth John 1856 1928 72   NW R8 B  
947 Shuttleworth Margaret 1858 1921 63   NW R8 B  
948 Shuttleworth William 1882 1941 59   NW R8 B  
949 Slinger Ann 1848 1918 70   SW A4 B  
950 Slinger John 1840 1877 37   SW A4 B  
951 Slinger Martha 1809 1881 72   SW A4 B  
952 Slinger Robert 1814 1872 58   SW A4 B  
953 Slinger Robert 1850 1895 45   SW A4 B  
954 Smirthwaite Annie Rayson 1848 1924 76   NW I9 B  
955 Smirthwaite George         NW I9 B ref
956 Smirthwaite Helen 1862 1936 74   NW I9 B  
957 Smith Annie 1881 1974 93   N B9 B  
958 Smith Charles Edward         S J5 B ref / interred Halliwell / d 1919
959 Smith Elizabeth 1855 1927 72   S J5 B  
960 Smith George H 1880 1960 80   N B9 B
961 Smith Mary Metcalfe 1889 1973 84   S J5 B  
962 Smith Raymond Winder 1897 1926 29   S J5 B
963 Smith Roland Stanley         WARM S B 1939-45 war
964 Spencer George 1801 1874 73   S F1 B  
965 Spencer Isabella 1788 1869 81   S F1 B b Morland
966 Squibb Albert A 1898 1985 87   WEXT S7 B  
967 Squibb Ivy L 1900 1973 73   WEXT S7 B  
968 St Aidan           WNDW 12 B  
969 Steel Elizabeth 1851 1955 104   SW M2 B  
970 Steel William 1846 1905 59   SW M2 B  
971 Stubbs Edward 1866 1941 75   NW A15 B  
972 Stubbs Elizabeth 1825 1901 76   S C4 B  
973 Stubbs Mary 1754 1801 47   S C6 B b Milner
974 Stubbs Susanna 1873 1945 72   NW A15 B
975 Stubbs Thomas 1821 1889 68   S C4 B  
976 Stubbs William 1783 1863 80   S D4 B  
977 Stubbs William 1852 1885 33   S C4 B  
978 Taylor Agnes Ann   1945     NW M5 B
979 Taylor John Edmund   1951     NW M5 B
980 Tew Clara Annie 1889 1973 84   N B12 B  
981 Tew Elizabeth Maud Alsop 1881 1966 85   N B12 B  
982 Tew John Percy 1880 1958 78   N B12 B  
983 Thexton Betsy Todd 1896 1963 67   N B8 B  
984 Thexton Elizabeth 1846 1920 74   SW O7 B  
985 Thexton Elizabeth 1885 1944 59   SW O7 B  
986 Thexton Isabel 1878 1909 31   SW O7 B  
987 Thexton Joseph 1862 1913 51   NW O8 B  
988 Thexton Mary 1860 1935 75   NW O8 B  
989 Thexton Mary Ann 1849 1919 70   NW N3 B  
990 Thexton Robert 1887 1921 34   NW O8 B  
991 Thexton Thomas 1840 1887 47   SW O7 B  
992 Thexton Thomas William 1890 1923 33   NW O8 B  
993 Thexton William 1843 1916 73   NW N3 B  
994 Thexton William 1878 1957 79   SW O7 B  
995 Thompson Isabella 1820 1916 96   NW C13 B  
996 Thompson Isabella 1852 1877 25   NW C13 B  
997 Thompson John 1898 1953 55   NW T8 B  
998 Thompson Joseph 1856 1914 58   NW C13 B  
999 Thompson Martha 1900 1984 84   NW T8 B  
1000 Thompson Richard 1859 1886 27   NW C13 B  
1001 Thompson Robert 1807 1870 63   NW C13 B
1002 Thompson Thomas 1817 1844 27   SW A7 B
1003 Thompson Thomas 1849 1922 73   NW C13 B  
1004 Thompson William 1890 1947 57   NW N8 B  
1005 Thompson Zillah         NW N8 B ref
1006 Thornborrow Eleanor 1894 1894 0   SW M4 B  
1007 Thornborrow George M 1863 1945 82   SW M4 B  
1008 Thornborrow Mary 1865 1948 83   SW M4 B  
1009 Todd George 1877 1934 57   NW R7 B  
1010 Todd George         WEXT A22 B ref
1011 Todd Margaret         NW R7 B ref / d 1890 / a 41
1012 Todd Sarah 1874 1931 57   NW R7 B  
1013 Todd Sarah         WEXT A22 B ref
1014 Todd Thomas 1844 1913 69   NW R7 B stone not found
1015 Todd Thomas 1903 1975 72   WEXT A22 B  
1016 Toulmin John 1713 1783 70   S A5 B
1017 Toulmin Margaret 1689 1773 84   S A5 B  
1018 Toulmin Thos 1676 1728 52   S A5 B
1019 Townsend Lucy 1891 1980 89   WEXT B26 B
1020 Tunstall Catherine 1829 1907 78   S E4 B  
1021 Tunstall Jane 1866 1944 78   NW G7 B  
1022 Tunstall Nancy 1866 1890 24   S E4 B  
1023 Tunstall Parkin 1821 1880 59   S E4 B  
1024 Tunstall Parkin 1895 1913 18   NW G7 B  
1025 Tunstall Robert 1855 1924 69   NW G7 B  
1026 Vigor Susan Elizabeth 1957 1990 33   WEXT E18 B  
1027 Walker Jane 1816 1901 85   SW O5 B  
1028 Walker Robert 1819 1899 80   SW O5 B  
1029 Ward Ann 1891 1970 79   N C2 B
1030 Ward Mary Maud 1899 1985 86   N E2 B  
1031 Ward Percy Robert 1894 1968 74   N E2 B  
1032 Ward Thomas 1890 1967 77   N C2 B  
1033 Watson Arthur 1904 1973 69   WEXT S8 B  
1034 Watson Joseph 1886 1911 25   NW S3 B  
1035 Watson Mary 1875 1939 64   NW S4 B  
1036 Watson Mary Isabella 1880 1972 92   WEXT S8 B  
1037 Wharton Alice 1902 1981 79   N C3 B  
1038 Wharton Elizabeth Ann 1883 1934 51   NW P9 B  
1039 Wharton Herbert 1888 1980 92   NW P9 B  
1040 Wharton John 1892 1966 74   N C3 B  
1041 Wheatley Edith Alice 1889 1963 74   NW T10 B  
1042 Wheatley Frederick 1886 1941 55   NW T10 B  
1043 Wheatley Jane 1852 1923 71   NW E12 B  
1044 Wheatley John 1930 1995 65   WEXT E21 P
1045 Wheatley Robert 1850 1914 64   NW E12 B  
1046 Whitfield John Percy 1912 1979 67   WEXT B25 B  
1047 Whitfield Marjorie 1914 1980 66   WEXT B25 B  
1048 Whitfield Peggey 1846 1902 56   S D1 B  
1049 Whitfield Thomas 1848 1903 55   S D1 B  
1050 Willan Annie 1894 1970 76   WEXT T14 B  
1051 Willan Jane 1777 1845 68   SW I2 B  
1052 Willan John H 1896 1974 78   WEXT T14 B  
1053 Williamson Mary Isabella 1917 1971 54   WEXT T17 B  
1054 Wilson Anthony Fawcett 1896 1932 36   S L4 B  
1055 Wilson Florence Fawcett 1872 1940 68   S L4 B  
1056 Wilson Henry Hewetson 1831 1834 3   SW K1:W B  
1057 Wilson Isabel 1894 1920 26   NW B13 B  
1058 Wilson Isabella 1894 1920 26   NW C16 B  
1059 Wilson Isabella Ann 1867 1950 83   NW B13 B  
1060 Wilson James Hewetson 1826 1850 24   SW K1:W B  
1061 Wilson Jane   1975     WEXT A21 B
1062 Wilson Jane Howard 1829 1831 2   SW K1:E B  
1063 Wilson John 1895 1918 23   NW B13 B  
1064 Wilson John 1895 1918 23   NW C15 B  
1065 Wilson John Hewetson 1784 1862 78   SW K1:E B  
1066 Wilson Joseph 1856 1924 68   NW B13 B  
1067 Wilson Mary 1890 1921 31   NW B13 B  
1068 Wilson Mary 1890 1921 31   NW C14 B  
1069 Wilson Mary 1922 1972 50   WEXT S10 B  
1070 Wilson Mary Ann 1789 1865 76   SW K1:N B  
1071 Wilson Norman 1903 1977 74   S L3 B
1072 Wilson William 1856 1945 89   S L4 B  
1073 Winder James 1805 1851 46   SW B3 B  
1074 Winder James 1849 1919 70   NW C17 B  
1075 Winder James William 1889 1918 29   NW C17 B  
1076 Winder Jessie 1904 1974 70   N C9 B  
1077 Winder John 1893 1966 73   N C9 B  
1078 Winder Margaret 1808 1892 84   SW B3 B  
1079 Winder Sarah 1862 1927 65   NW C17 B  
1080 Windle Mabel   1974     NW A14 B sn Birtle?
1081 Windross Christiana 1884 1884 0   SW O3 B  
1082 Windross Christiana 1887 1906 19   SW O3 B  
1083 Windross Elizabeth Hannah 1875 1893 18   SW O3 B  
1084 Windross James 1840 1901 61   SW O3 B  
1085 Windross Martha         SW O3 B ref
1086 Windross Whorton 1883 1906 23   SW O3 B  
1087 Wood Annie   1916     NW S6 B
1088 Wood Joseph   1937     NW S6 B